Get Food Registration staring from ₹ 2500/-
Introduction
FSSAI stands for Food Safety and Standards Authority of India. It is a regulatory body that is established and governed by the Food Safety and Standards Act, 2006. The Act came into force to ensure the safety of food products delivered to the consumers. It ensures all the food products undergo proper quality checks thereby reducing the food adulteration and sale of low-standard products. It is a body responsible for providing registration and licensing of the Food Business Operators (FBO) in India and it lays down the guidelines for running the food business in India.
FSSAI is introduced to regulate the food manufacturing, distribution, storage, sale and import process, and to ensure that safe and wholesome food is available for human consumption and for matters connected therewith or incidental thereto. FSSAI Registration or License is required for all the businesses related to food such as restaurants, manufacturers, grocery shop, traders, small eateries, importers, exporters, dairy farms, processors, home based food businesses, retailers, who are involved in food business.
Advantages of FSSAI Food Registration
Customer satisfaction
Business Reputation
Legal Advantage
Food Safety
Types of FSSAI Registration/License
Basic FSSAI Registration:
FSSAI Basic registration is required by all petty food business operator who are engaged in manufacturing or selling food by himself or a petty retailer, hawker, sweets shops, juice stall or temporary/permanent stall holder, home based canteens, re-packers, dhabas, food stalls in fairs or gatherings having annual turnover of less than 12 lakhs ; or Small Business Food Industries or vendors having annual turnover of less than 12 lakhs and satisfy the following condition :
S.No | Business | Capacity |
1 | Production of food capacity (other than milk and meat production) | Up to 100 kg/ltr per day |
2 | Procurement, handling and collection of milk | Up to 500 ltr per day |
3 | Slaughtering capacity | 2 large animals or 10 small animals or 50 poultry birds per day or less |
FSSAI State License:
If the Food Business Operator does not fall into the criteria of Basic Registration and if annually turnover of the business is between 12 crore to 20 crores then the food business operator shall apply for the State license.
S.No | Business | Capacity |
1 | Dairy Units including Milk Chilling Units | 501 – 50,000 Ltrs of Milk per day 2.5 MT – 2500 MT of Milk Solids per annum |
2 | Vegetable Oil Processing Units | 0-2 MT per day |
3 | Slaughtering House | Large Animals: 3 to 50 Small Animals: 11 to 150 Poultry Birds: 51 to 1000 |
4 | Meat Processing | Upto 500 Kg Meat per day or Upto 150 MT Meat per annum |
5 | All Food Manufacturing/ Processing units other than Dairy Units, Vegetable Oil, Meat Processing and Slaughtering Houses | Production Capacity: 101 Kgs/Ltrs – 1 MT per Day All Grains, Cereals, Pulses Milling units without any limit on Production Capacity. |
6 | Storage – Cold/Refrigerated | Storage Capacity Upto 10,000 MT |
7 | Storage – Atmospheric Controlled + Cold | Storage Capacity Upto 1,000 MT |
8 | Storage Without Atmospheric Controlled + Cold | Storage Capacity Upto 50,000 MT |
9 | Transporter (having a number of specialised vehicles like insulated refrigerated van/wagon, milk tankers etc.) | Upto 100 Vehicles and Turnover upto Rs. 30 Crores per annum |
10 | Wholesaler | Turnover upto Rs. 30 Crores per annum |
11 | Distributor | Turnover upto Rs. 20 Crores per annum |
12 | Supplier | Turnover upto Rs. 20 Crores per annum |
13 | Retailer | Turnover upto Rs. 20 Crores per annum |
14 | Marketer | Turnover upto Rs. 20 Crores per annum |
15 | Hotel | One Star, Two Star or Hotel without Star Rating by Ministry of Tourism Three Star and Four Star |
16 | Restaurant and Bars | Turnover upto Rs. 20 Crores per annum |
17 | Club/Canteen | Turnover More than Rs 12 Lacs per annum |
18 | Caterer | Turnover upto Rs. 20 Crores per annum |
19 | Food Vending Agencies | Upto 100 Vending Machines in only one State/UT |
20 | Dhaba, Boarding houses serving food, Banquet halls with food catering arrangements, Home Based Canteens/ Dabba Wallas, Permanent/ Temporary stall Holder, Food stalls/ Arrangements in religious gatherings/ fairs etc | Turnover more than Rs. 12 Lacs per annum |
21 | Mid day Meal Caterer | Turnover upto Rs. 20 Crores per annum |
22 | Mid Day Meal Canteen | Turnover More than Rs 12 Lacs per annum |
Central Registration:
Food Business Operators having annual turnover of the business more of 20crores, then the food business operator is required to apply for the Central License.
S.No | Business | Capacity |
1 | Dairy Units including Milk Chilling Units | More than 50,000 Ltrs of Milk per day More than 2500 MT of Milk Solids per annum |
2 | Vegetable Oil Processing Units | More than 2 MT per day |
3 | Slaughtering House | Large Animals: More than 50 Small Animals: More than 150 Poultry Birds: More than 1000 |
4 | Meat Processing | More than 500 Kg Meat per day or More than 150 MT Meat per annum |
5 | All Food Manufacturing/ Processing units other than Dairy Units, Vegetable Oil, Meat Processing and Slaughtering Houses | Production Capacity: More than 2 MT per day. No Grains, Cereals or Pulses Milling Units |
6 | Proprietary Food, Novel Food | No restriction on production capacity |
7 | Storage – Cold/Refrigerated | Storage Capacity of More than 10,000 MT |
8 | Storage – Atmospheric Controlled + Cold | Storage Capacity of More than 1,000 MT |
9 | Storage Without Atmospheric Controlled + Cold | Storage Capacity of More than 50,000 MT |
10 | Transporter (having a number of specialised vehicles like insulated refrigerated van/wagon, milk tankers etc.) | More than 100 Vehicles and Turnover more than Rs. 30 Crores per annum |
11 | Wholesaler | Turnover more than Rs. 30 Crores per annum |
12 | Distributor | Turnover more than Rs. 20 Crores per annum |
13 | Supplier | Turnover more than Rs. 20 Crores per annum |
14 | Retailer | Turnover more than Rs. 20 Crores per annum |
15 | Marketer | Turnover more than Rs. 20 Crores per annum |
16 | Hotel | Five Star and Above |
17 | Restaurant and Bars | Turnover more than Rs. 20 Crores per annum |
18 | Caterer | Turnover more than Rs. 20 Crores per annum |
19 | Food Vending Agencies | More than 100 Vending Machines and/or located in two or more States/UTs |
20 | Importers/Exporters | Importing/Exporting any type of food product with no limit on the capacity |
21 | Mid day Meal Caterer | Turnover More than Rs 20 Crores per annum |
22 | Mid Day Meal Canteen | Turnover More than Rs 12 Lacs per annum |
23 | E-Commerce | No limit on Capacity or Turnover |
Process of FSSAI Registration
Complete the Application Form
Filing of Application
Document Processing
Issuance of FSSAI License
Pricing
FAQs on FSSAI (Food) Registration
FSSAI registration is a mandatory compliance to ensure safety of food products and it is essential to acquire a food safety certificate by the food business operator issued by the food authority in India.
Food Safety and Standards Authority of India (FSSAI) lays down the hygiene and safety standards that ensure availability of safety and quality of food products in any food business. It is mandatory for every restaurant s owner to get the license of FSSAI for their Restaurant from the State Authority.
The time period of FSSAI license depends upon the selection of type of license. In case of Basic Registration, it may take 7 days and for other it may take a time period of 30 days or more.
Improvement notice is the notice issued by Designated Officer if Food Business Operator fails to comply with the regulations as mentioned in the Section 32 of the Food safety Act, 2006.
Food business operators such as the Importers, 100% Export Oriented Units, large manufacturers, operators in the Central Government agencies, airports, seaports etc are required to obtain a Central Food License. The Central license is issued by the Central Government of India.
Food License can be taken for a period ranging from 1 year to 5 years. The same is selected while filing online and the government fees may vary depending upon the time period selected.
It is mandatory for the food business whose annual turnover is above Rs. 20 Cr in Case of trading or manufacturing or storage beyond certain limited as specified by the laws.
Yes, if food business operator (FBO) fails to comply with the improvement notice issued by DO, DO may, after giving the operator the opportunity to show cause, cancel the license.
FSSAI stands for Food Safety and Standards Authority of India. It is an agency of the Ministry of Health & Family Welfare, Government of India.